Strategic Review Highlights Heavy Rare Earths (Updated)
Released
Released
Announcement PDF
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 1 of 39
ASX Announcement
ASX:HRE
ASX Announcement
27 July 2026
Strategic Review Highlights Heavy Rare Earths at
Subron (formerly Cowalinya) (Updated)
Heavy Rare Earths Limited (“HRE” or “the Company”) is provides the attached updated announcement (‘Updated
Announcement’) following the Company’s previous announcement dated 20 July 2026 and titled ‘Strategic Review
Highlights Heavy Rare Earths at Subron (formerly Cowalinya)’.
The attached Updated Announcement includes the following additions:
• All Significant drill intervals >1000ppm TREO & associated REO distribution (MREO & HREO)
• All respective individual lanthanides assays to >1000ppm TREO intervals
• Complete drill collar table of >1000ppm TREO drill holes
• Inclusion of a compliance statement in relation to the Company’s mineral resource.
This announcement hasbeen approved by the Board of HRE
For more information, please contact:
Jason Barnett
Managing Director
+61 03 8630 3321
info@hreltd.com.au
Alex Cowie
NWR Communications
+61 412 952 610
alexc@nwrcommunications.com.au
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 2 of 39
ASX Announcement
ASX:HRE
ASX Announcement
27 July 2026
Strategic Review Highlights Heavy Rare Earths at
Subron (formerly Cowalinya)
Highlights
• Initial findings of Strategic Review reveal high-grade mineralisation at Subron (formerly Cowalinya)
with elevated grades of Total Rare Earths (TREO), specifically Heavy Rare Earths Oxides (HREO) and
with a peak HREO ratio of 70%
• A combined ~12.9km of high grade HREO mineralised strike and 10 high grade domains have been
identified along newly delineated Structural Corridors within the JORC 159Mt @ 870ppm TREO
resource1
, with multiple others outside of the initial resource area
• Outstanding intercept at newly named Seawolf prospect of 8m @ 3057ppm TREO, 1344ppm HREO
average, with a 42% HREO ratio, from 27m (AC360)
• Key drill database metrics to support higher grade TREO & HREO domains include:
o 190 Significant Intercept (SI) drill intervals (>1000ppm TREO),
for an average 1685ppm TREO, with 441ppm HREO for a 25% HREO ratio
o 150 SI drill intervals (>300ppm HREO) for an average 1653ppm TREO, with 579ppm HREO for
a 38% HREO ratio
• Cowalinya renamed Subron in view of the interpreted elongated geometry of the mineralised lodes,
reminiscent of a ‘submarine squadron’, and playing upon the demand of Rare Earths required for next-
generation submarines.
Heavy Rare Earths Limited (“HRE” or “the Company”) is pleased to announce its preliminary findings from the
strategic review announced 30th
June2
, with a focus on HREO, of its “Subron Rare Earths Project” (renamed from
Cowalinya) in Western Australia. Managing Director and CEO, Jason Barnett, commented:
“The strategic review of Subron has been very rewarding, and the findings show it to be one of the highest
HREO ratio residual clay deposits of its kind. This is supported by the drilling data showing 150 intersections
grading above 300ppm HREO with an outstanding 441ppm HREO average grade and 38% HREO ratio. This
has immense value and provides a clear point of difference from most rare earths projects.
The opportunity for HRE is that these exceptional high-grade HREO ratio zones may be amenable to
concentrate and yield a far higher value proposition for processing. It’s still early days and we have a lot of
work todo on mineralogy, re-domaining theresource and metallurgical testwork, but with a significant amount
of work done already, we have a head start and look forward to updating shareholders with the results.”
1
Refer to ASX Announcement dated 3 October 2023
2
Refer to ASX Announcement dated 30 June 2026
Clink HERE to can engage with the company and visit our investor hub
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 3 of 39 ASX:HRE
The Subron Rare Earths Project (formerly the Cowalinya project) is located in south-central Western Australia
(Figure 1). Tenure issituated in an area ofnon-farming,unallocated crown land 110km NNE oftheport ofEsperance,
and well located logistically, 350km south of the recently constructed Kalgoorlie Rare Earth Processing Facility.
Figure 1.The location of HRE’s Subron (formerly Cowalinya) REE Projectis close to Esperance port
and the Kalgoorlie Rare Earth Processing Facility.
Of strategic interest to the refreshed HRE board are areas of higher grade REE’s that are enriched in the HREOs (Eu
+ Gd + Tb + Dy + Ho + Er + Tm + Yb + Lu + Y). A review on this basis of the existing drilling database comprising 547
aircore (AC) holes completed by the Company (and previous explorers), successfully identified hundreds of
significant intersections that support the presence of such higher-grade TREO and HREO domains.
For example:
• Applying a >1000ppm TREO cut-off results in:
o 190 Significant Intercept drill intervals, including:
o 583 individual 1m intervals grading > 1000ppm TREO
o For an average 1685ppm TREO, with 441ppm HREO representing a 25% HREO ratio
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 4 of 39 ASX:HRE
• Applying a >300ppm HREO cut-off results in:
o 150 Significant Intercept drill intervals; including:
o 454 individual 1m intervals grading > 300ppm HREO
o for an average 1653ppm TREO, with 579ppm HREO representing a 38% HREO ratio
The distribution of the rare earth oxides (REO) within the Subron >300ppm HREO dataset is presented in the pie
chart below. The discovery of this higher grade, higher value composition of rare earths presents a new value
proposition at Subron given the demand, and strategic value of the heavy rare earth element oxides Yttrium oxide
(Y2O3), Terbium oxide (Tb4O7) and Dysprosium oxide (Dy2O3).
Figure 2. Rare earthoxide distribution with Subron’s >300ppm HREOdrilling assays
Subron Strategic Review Background
The Company engaged Rare Earths & Critical Minerals consultant Claudio Sheriff to undertake the Strategic Review
of Subron. Mr Sheriff has been involved in several Rare Earths discoveries, including Voltaic’s Strategic Resources’
(ASX:VSR) ‘Neo MREO-Ga’ discovery in the Gascoyne; Asra Minerals’s (ASX:ASR) ‘Yttria-REO-Sc’ Residual Clay
deposit discovery; and Northern Minerals’ (ASX:NTU) ‘Wolverine’ HREE deposit.
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 5 of 39 ASX:HRE
Mr Sheriff commented:
“A total of 547 AC drill holes have been reviewed with a focus on HREO distribution, constrained by regional
magnetics and structural interpretation. The preliminary findings of the focus on the distribution of the HREOs
is awakening a re-rate at Subron as understanding of its composition evolves, given the tenor of HREO ratio
and vast incidence of significant intercepts above the existing resource grade.
Residual clay occurrences aren’t rare, however a cluster of HREO domains in a Sea of regional
prospectivity, emerging at Subron, are remarkable.
The name ‘Subron’, short for Submarine Squadron, refers to the interpreted submarine-like geometry of the
HREO-rich mineralisation and symbolically reflects it’s potential as a source of heavy rare earths for the
AUKUS submarine program.”
High Grade HREO Interpreted Mineralised Domains
10 HREO high grade domains have been constrained by drill intercepts, delineated by underlying magnetics and
interpreted structural trends. Regional structural corridors constraining and controlling mineralisation have been
named after historically submarine-prominent seas (Barents, Bering, Bismarck).
These domains represent a combined ~12.9km of high grade HREO mineralised strike and bolsters Subron’s
potential for a meaningful resource of higher-grade material. These initial observations will be followed up by re-
domaining the current JORC mineral resource at Subron.
The Seawolf Prospect is a priority target, it has the highest-grade intersections at Subron recording 8m @ 3057ppm
TREO, 1344ppm HREO average, with a 42% HREO ratio. Additional drilling at Seawolf and other prospects will be
required tobetter define thehigh-grade mineralisation and convert InferredresourcestoIndicated.
Table 1.Interpreted high grade domainsand significant interceptsat Subron
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 6 of 39 ASX:HRE
Figure 3. Subron’s high-grade domainsareelongated and strike parallel withregional structures.
Next Steps
We are highly encouraged by the findings from this strategic review which has identified high grade zones of rare earth
mineralisation with HREO ratios > 38%. The high number of drill intersections and the widely spaced drilling provide an
excitingopportunity toadd a high-grade, high-HREO, materialresource within the broader mineralised region.
WelookforwardtofurtherupdatingthemarketonadditionalfindingsaswecompletethestrategicreviewofSubron,with
further assessment, results,and recommendations expected in the comingweeks.
At this early stage we expect future news flow to address regional opportunities to build additional scale and zones of
most likely secondary mineralisation tobe selected for mineralogy characterisation work.
The company aims to confirm the availability of AC drilling variability samples, which would avoid re-drilling for material
of interest and enables fast-trackingof this priority metallurgical testwork.
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 7 of 39 ASX:HRE
Additional work will include a maiden high-grade, high-HREO-ratio mineral resource estimation, metallurgical testwork
aimed at specific layers within the geology to simplify the processing flowsheet, and potentially resource infill drilling to
convert Inferredresources toIndicated and extend high grade domains.
Figure 4. HRE’s high grade prospects,regional targetsand conceptual targetsat Subron.
–– ENDS ––
This announcement hasbeen approved by the Board of HRE
For more information, please contact:
Jason Barnett
Managing Director
+61 03 8630 3321
info@hreltd.com.au
Alex Cowie
NWR Communications
+61 412 952 610
alexc@nwrcommunications.com.au
About Heavy Rare Earths Limited
Heavy Rare Earths Limited (ASX:HRE) is an Australian uranium and critical minerals exploration and development company.
Competent Person’s Statement
The Exploration Results contained in this announcement were compiled by Mr Claudio Sheriff. Mr Sheriff is a member of the
Australasian Institute of Mining and Metallurgy. He is a consultant to Heavy Rare Earths Limited. Mr Sheriff has more than 20
years’ experience in mineral exploration and has sufficient experience relevant to the style of mineralisation and type of deposit
under consideration to qualify as a Competent Person as defined in the 2012 JORC Code. Mr Sheriff consents to the inclusion
in this announcement of the matters based on the Exploration Results in the form and context in which they appear.
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 8 of 39 ASX:HRE
Compliance Statement
The information in this report that relates to Mineral Resources is extracted from the ASX announcement entitled "FIVE-FOLD
INCREASE IN MINERAL RESOURCES TO 159 Mt @ 870 ppm TOTAL RARE EARTH OXIDES AT COWALINYA PROJECT IN
WESTERN AUSTRALIA" dated 3 October 2023, which is available to view on the ASX website. The Company confirms that it is
not aware of any new information or data that materially affects the information included in the original market announcement.
The Company confirms that the form and context in which the Competent Person’s findings are presented have not been
materially modifiedfromtheoriginalmarketannouncement. TheCompanyconfirmsthatall materialassumptionsandtechnical
parameters underpinning the estimates in the relevant market announcement continue to apply and have not materially
changed.
Forward Looking Statement
This announcement includes “forward-looking statements” as that term within the meaning of securities laws of applicable
jurisdictions. Forward-looking statements involve known and unknown risks, uncertainties and other factors that are in some
cases beyond HRE’s control. These forward-looking statements include, but are not limited to, all statements other than
statements of historical facts contained in this presentation, including, without limitation, those regarding HRE’s future
expectations. Readers can identify forward-looking statements by terminology such as “aim,” “anticipate,” “assume,”
“believe,” “continue,” “could,” “estimate,” “expect,” “forecast,” “intend,” “may,” “plan,” “potential,” “predict,” “project,”
“risk,” “should,” “will” or “would” and other similar expressions. Risks, uncertainties and other factors may cause HRE’s actual
results, performance, production or achievements to differ materially from those expressed or implied by the forward-looking
statements (and from past results, performance or achievements). Readers are cautioned not to place undue reliance on
forward-looking statements. Although HRE believes that its expectations reflected in these forward-looking statements are
reasonable, suchstatementsinvolverisksand uncertainties andnoassurancecan begiven thatactual resultswillbe consistent
with these forward-looking statements.
Table 2. Subron Collar Table for aircore holesfor which high grade HREO assaysarereported
HOLE ID NORTHING EASTING DEPTH DIP RL
AC16 6358600 432600 32 90 253.2
AC28 6359000 432100 39 90 256.8
AC200 6358201 429002 44 90 254.4
AC201 6358191 428802 47 90 256.7
AC225 6359305 430000 36 90 259.4
AC275 6359002 430399 38 90 259.7
AC279 6359017 429598 40 90 258.6
AC321 6358196 426808 42 90 252.4
AC326 6358198 427799 49 90 254.4
AC343 6357809 432402 35 90 255.1
AC356 6357797 429798 59 90 256.4
AC360 6357800 428997 46 90 253.7
AC361 6357799 428801 27 90 257.1
AC363 6357801 428403 46 90 260.4
AC412 6356601 431203 41 90 258.1
AC440 6354200 433800 40 90 254.6
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 9 of 39 ASX:HRE
Annexure A – Table of results >1,000ppm TREO - Summary of REO distribution
(Highlighted – MREO >500ppm and HREO>500ppm)
From To Interval MREO MREO/TREO HREO HREO/TREO TREO
Hole ID (m) (m) (m) ppm % ppm % ppm
AC1 34 36 2 354 30% 421 36% 1166
AC2 16 18 2 476 34% 336 24% 1402
AC2 18 20 2 370 31% 227 19% 1190
AC2 20 22 2 383 28% 255 19% 1368
AC2 22 24 2 483 28% 342 20% 1730
AC2 26 28 2 364 29% 180 14% 1251
AC2 28 30 2 393 33% 157 13% 1193
AC4 26 28 2 430 36% 313 26% 1194
AC4 30 32 2 342 31% 208 19% 1087
AC4 34 35 1 394 31% 232 18% 1292
AC4 35 36 1 278 26% 178 17% 1066
AC5 32 34 2 363 36% 142 14% 1014
AC5 34 36 2 630 40% 211 13% 1582
AC6 26 28 2 271 25% 125 12% 1068
AC6 28 30 2 314 27% 122 10% 1175
AC6 30 32 2 284 27% 120 11% 1056
AC8 24 26 2 523 37% 359 25% 1414
AC8 26 28 2 768 36% 839 39% 2132
AC8 28 29 1 323 29% 469 42% 1107
AC9 28 29 1 309 28% 527 49% 1085
AC12 18 20 2 703 30% 344 15% 2313
AC12 20 22 2 231 19% 161 13% 1232
AC13 20 21 1 217 21% 131 13% 1038
AC16 22 24 2 329 32% 237 23% 1040
AC16 24 26 2 539 35% 463 30% 1533
AC16 26 28 2 587 35% 582 35% 1679
AC16 28 30 2 340 31% 317 29% 1089
AC17 28 30 2 374 28% 229 17% 1332
AC17 30 32 2 315 30% 456 44% 1042
AC17 32 34 2 342 27% 453 36% 1266
AC17 34 36 2 301 25% 565 48% 1188
AC18 16 18 2 835 49% 374 22% 1711
AC21 22 24 2 446 35% 423 33% 1292
AC21 24 26 2 324 32% 372 37% 1009
AC21 26 27 1 567 36% 532 34% 1561
AC21 27 28 1 343 32% 406 38% 1082
AC27 30 32 2 285 27% 411 39% 1043
AC27 32 34 2 407 30% 344 26% 1342
AC28 14 16 2 471 36% 492 37% 1315
AC28 16 18 2 582 40% 489 33% 1468
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 10 of 39 ASX:HRE
From To Interval MREO MREO/TREO HREO HREO/TREO TREO
Hole ID (m) (m) (m) ppm % ppm % ppm
AC28 18 20 2 523 36% 498 35% 1436
AC28 20 22 2 1287 46% 964 34% 2807
AC28 22 24 2 776 41% 771 41% 1884
AC28 34 36 2 366 35% 252 24% 1045
AC28 38 39 1 349 32% 305 28% 1080
AC29 20 22 2 1355 37% 788 21% 3677
AC29 22 24 2 438 24% 280 15% 1861
AC29 24 26 2 425 26% 319 20% 1614
AC29 26 28 2 1024 36% 711 25% 2883
AC29 30 32 2 552 39% 441 31% 1426
AC29 32 34 2 812 36% 783 35% 2252
AC30 30 32 2 332 27% 126 10% 1241
AC33 16 18 2 489 30% 45 3% 1606
AC33 26 28 2 466 33% 412 29% 1431
AC35 18 20 2 1028 43% 734 31% 2383
AC35 24 26 2 305 26% 211 18% 1181
AC35 28 30 2 299 27% 255 23% 1106
AC36 28 30 2 246 24% 508 49% 1040
AC37 20 21 1 360 27% 461 34% 1350
AC41 14 16 2 548 42% 389 30% 1308
AC41 22 24 2 317 32% 305 30% 1001
AC42 12 14 2 219 21% 25 2% 1038
AC58 26 28 2 410 27% 205 14% 1506
AC60 26 27 1 352 32% 400 37% 1092
AC70 20 22 2 300 30% 47 5% 1017
AC81 24 26 2 1412 46% 843 27% 3095
AC81 26 28 2 1022 34% 1117 38% 2970
AC89 16 18 2 583 45% 53 4% 1299
AC89 26 28 2 739 35% 708 33% 2133
AC89 28 30 2 454 35% 392 30% 1316
AC89 30 32 2 319 31% 286 27% 1040
AC90 32 34 2 531 40% 498 37% 1332
AC90 34 36 2 461 42% 406 37% 1092
AC101 22 24 2 412 34% 417 35% 1194
AC101 24 25 1 416 38% 305 28% 1085
AC104 26 28 2 321 28% 488 43% 1133
AC104 28 30 2 352 31% 350 31% 1143
AC110 22 24 2 610 35% 481 28% 1727
AC110 28 29 1 356 28% 398 31% 1287
AC111 22 24 2 362 34% 246 23% 1068
AC112 21 23 2 582 39% 556 38% 1482
AC115 26 28 2 706 37% 403 21% 1922
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 11 of 39 ASX:HRE
From To Interval MREO MREO/TREO HREO HREO/TREO TREO
Hole ID (m) (m) (m) ppm % ppm % ppm
AC115 28 29 1 505 31% 557 34% 1639
AC119 18 20 2 316 28% 59 5% 1148
AC122 18 20 2 714 32% 350 16% 2255
AC123 15 17 2 308 25% 61 5% 1230
AC129 21 23 2 397 21% 111 6% 1930
AC130 20 22 2 242 20% 107 9% 1212
AC130 32 34 2 296 29% 197 19% 1013
AC131 23 25 2 242 24% 17 2% 1000
AC134 14 16 2 468 29% 88 5% 1602
AC136 18 20 2 471 32% 484 33% 1457
AC137 17 19 2 416 41% 277 27% 1024
AC137 25 27 2 307 27% 638 56% 1132
AC142 16 18 2 447 29% 41 3% 1526
AC175 12 14 2 304 24% 133 10% 1286
AC179 16 18 2 691 32% 695 32% 2176
AC179 18 20 2 332 28% 409 35% 1177
AC181 17 19 2 518 40% 278 22% 1284
AC181 23 25 2 292 28% 165 16% 1045
AC184 22 24 2 332 31% 98 9% 1077
AC192 31 32 1 491 30% 357 22% 1618
AC194 22 24 2 476 43% 415 38% 1096
AC196 29 31 2 452 31% 681 47% 1441
AC198 41 43 2 556 39% 421 29% 1437
AC200 20 22 2 1000 35% 1381 48% 2869
AC200 22 24 2 664 29% 1525 66% 2317
AC201 32 34 2 1334 43% 1002 33% 3068
AC212 24 26 2 973 38% 554 22% 2563
AC212 26 28 2 604 40% 343 23% 1517
AC213 21 23 2 535 43% 354 28% 1246
AC213 23 25 2 394 38% 331 32% 1031
AC221 17 19 2 1758 31% 994 17% 5688
AC221 19 21 2 825 29% 581 20% 2843
AC223 17 19 2 525 40% 276 21% 1309
AC223 19 21 2 717 40% 475 26% 1804
AC223 23 25 2 483 28% 425 25% 1731
AC223 25 27 2 446 22% 626 30% 2062
AC225 16 18 2 491 40% 169 14% 1238
AC225 18 20 2 457 32% 309 21% 1449
AC225 20 22 2 330 26% 243 19% 1273
AC225 22 24 2 215 21% 111 11% 1017
AC225 24 26 2 2965 48% 1437 23% 6211
AC225 26 28 2 3731 52% 1814 25% 7222
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 12 of 39 ASX:HRE
From To Interval MREO MREO/TREO HREO HREO/TREO TREO
Hole ID (m) (m) (m) ppm % ppm % ppm
AC225 28 30 2 1813 44% 1486 36% 4110
AC225 30 32 2 1557 39% 1467 37% 3983
AC225 32 34 2 912 38% 811 34% 2415
AC225 34 35 1 864 31% 989 36% 2782
AC226 26 28 2 531 34% 439 28% 1584
AC226 28 30 2 1060 38% 926 33% 2793
AC226 30 32 2 318 32% 257 25% 1009
AC226 46 48 2 364 28% 790 61% 1292
AC232 18 20 2 385 35% 83 8% 1086
AC232 20 21 1 423 36% 112 9% 1192
AC232 21 23 2 556 40% 174 13% 1376
AC235 25 27 2 288 28% 402 38% 1045
AC244 22 24 2 763 48% 527 33% 1584
AC244 26 27 1 304 28% 149 14% 1099
AC245 26 27 1 358 27% 77 6% 1347
AC246 18 20 2 472 37% 321 25% 1291
AC263 20 22 2 1187 45% 920 35% 2631
AC263 22 24 2 330 32% 319 31% 1027
AC265 32 34 2 347 28% 548 44% 1256
AC265 38 40 2 272 22% 168 14% 1234
AC268 26 28 2 904 36% 844 34% 2513
AC269 12 14 2 483 31% 179 11% 1579
AC269 14 16 2 459 27% 127 7% 1713
AC269 18 20 2 340 24% 92 6% 1446
AC269 22 24 2 380 32% 108 9% 1192
AC274 16 18 2 379 25% 297 20% 1506
AC274 18 20 2 401 35% 362 31% 1156
AC274 20 22 2 917 43% 771 36% 2117
AC274 22 24 2 622 35% 604 34% 1798
AC274 24 26 2 414 34% 440 36% 1217
AC274 26 28 2 370 34% 346 32% 1076
AC274 32 34 2 394 27% 396 28% 1437
AC275 19 21 2 1043 30% 187 5% 3492
AC275 23 25 2 227 22% 382 37% 1036
AC275 25 27 2 302 23% 448 34% 1325
AC275 27 29 2 563 29% 1170 61% 1932
AC275 29 31 2 602 31% 959 49% 1940
AC275 31 33 2 274 27% 598 59% 1005
AC279 31 33 2 991 41% 853 35% 2421
AC279 33 35 2 869 34% 1098 43% 2552
AC279 35 37 2 425 34% 432 35% 1250
AC280 20 22 2 602 34% 617 35% 1788
AC281 22 24 2 443 31% 247 17% 1412
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 13 of 39 ASX:HRE
From To Interval MREO MREO/TREO HREO HREO/TREO TREO
Hole ID (m) (m) (m) ppm % ppm % ppm
AC281 26 28 2 324 31% 132 13% 1058
AC282 21 23 2 443 41% 198 18% 1087
AC286 13 15 2 200 16% 77 6% 1256
AC287 20 22 2 311 24% 74 6% 1300
AC287 24 26 2 557 34% 207 13% 1621
AC289 17 19 2 383 35% 253 23% 1084
AC289 25 27 2 373 30% 243 19% 1254
AC292 21 23 2 306 27% 109 10% 1146
AC292 27 29 2 533 36% 157 11% 1494
AC295 19 21 2 514 36% 227 16% 1421
AC301 22 24 2 356 31% 96 8% 1156
AC301 26 28 2 358 36% 131 13% 1001
AC302 26 28 2 1549 45% 550 16% 3455
AC302 28 30 2 484 40% 246 20% 1207
AC305 23 25 2 441 35% 447 35% 1270
AC306 19 21 2 688 42% 466 28% 1637
AC309 31 33 2 330 29% 298 26% 1133
AC309 35 37 2 385 33% 393 33% 1174
AC311 14 16 2 147 14% 20 2% 1028
AC312 38 40 2 266 25% 324 31% 1051
AC312 40 42 2 262 23% 535 46% 1159
AC321 38 40 2 590 27% 1499 68% 2200
AC321 40 41 1 660 28% 1447 62% 2337
AC322 25 27 2 479 36% 327 24% 1339
AC322 27 29 2 376 36% 394 38% 1048
AC324 24 25 1 1332 44% 962 32% 3046
AC326 34 36 2 1169 37% 1236 39% 3196
AC328 30 32 2 546 36% 647 42% 1534
AC343 24 26 2 433 37% 210 18% 1155
AC343 26 28 2 1079 39% 1019 37% 2753
AC344 26 28 2 582 24% 346 14% 2417
AC344 28 30 2 431 27% 149 9% 1600
AC344 32 34 2 327 26% 343 27% 1270
AC350 19 21 2 397 29% 148 11% 1367
AC354 19 21 2 623 33% 477 25% 1914
AC354 27 29 2 550 34% 518 32% 1611
AC356 30 32 2 540 34% 787 49% 1589
AC356 32 34 2 1080 34% 1687 54% 3131
AC359 16 18 2 2575 53% 253 5% 4839
AC359 22 24 2 659 42% 118 8% 1569
AC360 27 29 2 1106 40% 671 24% 2756
AC360 29 31 2 1550 43% 1393 39% 3608
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 14 of 39 ASX:HRE
From To Interval MREO MREO/TREO HREO HREO/TREO TREO
Hole ID (m) (m) (m) ppm % ppm % ppm
AC360 31 33 2 1117 28% 2552 63% 4042
AC360 33 35 2 692 38% 759 42% 1820
AC361 22 24 2 335 28% 399 34% 1183
AC361 24 26 2 1106 29% 1918 51% 3795
AC363 34 36 2 440 35% 387 31% 1263
AC363 36 38 2 1203 33% 1751 48% 3611
AC366 31 33 2 253 25% 82 8% 1010
AC374 32 34 2 344 25% 542 39% 1376
AC382 17 19 2 853 45% 429 23% 1889
AC387 30 32 2 462 35% 386 29% 1312
AC387 32 34 2 511 35% 484 33% 1471
AC387 36 38 2 549 31% 468 26% 1784
AC388 21 23 2 506 27% 553 30% 1862
AC389 22 24 2 354 34% 372 36% 1038
AC391 28 30 2 1148 41% 909 32% 2807
AC396 20 22 2 928 37% 554 22% 2526
AC406 16 18 2 223 22% 13 1% 1002
AC409 21 23 2 265 24% 126 11% 1111
AC411 23 25 2 607 37% 578 35% 1638
AC412 18 20 2 1870 46% 1210 30% 4087
AC412 22 24 2 322 27% 296 25% 1204
AC413 21 23 2 282 27% 464 45% 1036
AC415 13 15 2 632 36% 594 34% 1743
AC415 15 17 2 570 34% 600 36% 1671
AC417 25 27 2 441 39% 380 34% 1133
AC417 27 29 2 432 31% 606 44% 1375
AC418 21 23 2 525 29% 228 12% 1831
AC418 23 25 2 627 27% 629 28% 2282
AC419 34 36 2 305 28% 479 45% 1076
AC424 9 11 2 574 56% 84 8% 1030
AC424 11 13 2 2128 66% 325 10% 3209
AC424 21 23 2 805 41% 697 35% 1968
AC424 23 25 2 655 33% 639 32% 1984
AC429 29 31 2 307 27% 336 30% 1129
AC430 19 21 2 577 39% 505 34% 1465
AC431 34 36 2 302 26% 339 29% 1175
AC433 18 20 2 255 25% 174 17% 1039
AC433 20 22 2 280 27% 211 21% 1018
AC433 24 26 2 389 33% 364 30% 1196
AC440 16 18 2 309 29% 445 42% 1071
AC440 18 20 2 1022 38% 1012 38% 2695
AC440 20 22 2 1328 39% 1277 38% 3385
Heavy Rare Earths Limited ACN 648 991 039
Level 21, 459 Collins Street, Melbourne VIC 3000 | +61 3 8630 3321 | info@hreltd.com.au | Page 15 of 39 ASX:HRE
From To Interval MREO MREO/TREO HREO HREO/TREO TREO
Hole ID (m) (m) (m) ppm % ppm % ppm
AC441 10 12 2 460 27% 156 9% 1677
AC445 17 19 2 1224 47% 663 25% 2632
AC446 22 24 2 330 24% 101 7% 1376
AC446 24 26 2 524 22% 141 6% 2409
AC446 26 28 2 332 24% 146 11% 1371
AC446 28 30 2 302 25% 111 9% 1228
AC447 21 23 2 435 37% 230 19% 1189
AC452 21 23 2 426 32% 157 12% 1332
AC452 23 25 2 417 36% 161 14% 1161
AC453 24 26 2 199 16% 808 66% 1227
AC455 16 18 2 476 39% 125 10% 1234
AC458 37 39 2 367 29% 108 8% 1281
AC458 39 41 2 345 31% 113 10% 1106
AC467 23 25 2 511 41% 117 9% 1239
AC467 27 29 2 801 44% 212 12% 1811
AC467 29 31 2 798 43% 248 13% 1866
AC467 33 35 2 426 39% 185 17% 1105
AC467 37 39 2 336 33% 192 19% 1032
AC468 15 17 2 512 46% 92 8% 1115
AC468 25 27 2 384 34% 101 9% 1122
AC468 27 29 2 706 42% 291 17% 1693
AC468 29 31 2 455 35% 362 28% 1290
AC468 31 33 2 745 28% 325 12% 2631
AC469 31 33 2 311 30% 117 11% 1024
AC470 22 24 2 478 38% 247 19% 1269
AC471 18 20 2 548 43% 238 19% 1276
AC471 20 22 2 1029 41% 540 22% 2491
AC471 22 24 2 491 39% 280 22% 1263
AC472 21 23 2 325 23% 791 55% 1431
AC473 9 11 2 695 30% 294 13% 2319
AC473 11 13 2 344 32% 131 12% 1061
AC473 13 14 1 307 30% 106 10% 1015
AC487 18 20 2 502 27% 210 11% 1850
AC487 20 22 2 1366 26% 889 17% 5193
AC487 22 24 2 298 26% 148 13% 1126
AC492 15 17 2 279 21% 108 8% 1319
AC494 17 19 2 725 35% 219 11% 2068
AC494 19 21 2 555 38% 186 13% 1479
AC497 19 21 2 598 38% 489 31% 1564
AC509 26 28 2 448 37% 209 17% 1200
AC511 20 22 2 400 24% 280 17% 1695
AC511 22 24 2 358 28% 445 34% 1298
AC518 21 23 2 329 20% 45 3% 1630
Heavy Rare Earths Limited ACN 648 991 039
